Race results
Club Girls
TEAM NAME | SCHOOL/CLUB NAME | RESULT |
---|---|---|
Limerick ladies | Laurel Hill Limerick | 07:07.3 |
Carlow Clintons | Carlow Youth Services | 07:15.2 |
Salerno TY | Salerno Galway | 07:35.1 |
Chase | The Kings Hospital | 07:44.1 |
DC Galway | Dominican College Galway | 07:48.9 |
Borris2 | Borris Vocational School | 07:54.0 |
Neptune Campers | Neptune Camper | 07:58.1 |
Rubble | The Kings Hospital | 08:13.0 |
Borris bow | Borris Vocational School | 08:19.7 |
Louis1 | St Louis Rathmines | 08:20.2 |
OLCG | Our Lady's | 8:17 |
Trinity College, Dublin on Friday 11th November 2016
Club Boys
TEAM NAME | SCHOOL/CLUB NAME | FINISH TIME |
---|---|---|
Everest | The Kings Hospital | 06:15.4 |
The flying ducks | Presentation Secondary School Milltown, Killarney | 06:24.4 |
Carlow Clintons | Carlow Youth Services | 06:25.0 |
Rocky | The Kings Hospital | 06:41.1 |
Endas boys 1 | Colaiste Einde | 06:51.9 |
Bish Empacher | St Josephs College "The Bish" | 07:45.4 |
Bish Filippi | St Josephs College "The Bish" | 08:02.5 |
Yellow | CBC Cork | 08:43.4 |
Black | CBC Cork | 08:59.0 |
Trinity College, Dublin on Friday 11th November 2016
U14 Boys
TEAM NAME | SCHOOL/CLUB NAME | RACE TIME |
---|---|---|
GO JES BOYS | COLAISTE IOGNAID | 07:37.1 |
crcc | Choláiste na Coirrbe | 07:44.2 |
Bish Empacher | St Josephs College "The Bish" | 07:47.3 |
Bish Filippi | St Josephs College "The Bish" | 07:56.2 |
The Rams | Duiske College | 08:07.3 |
MacGinty | Blackrock College | 08:09.0 |
Bish Swift | St Josephs College "The Bish" | 08:21.8 |
crcc | Choláiste na Coiribe | 08:23.0 |
Christian Brothers College Cork Black | Christian Brothers College Cork | 08:24.0 |
The Swift Ninjas | Duiske College | 08:25.1 |
BVS 1 | Borris Vo+D15:D22cational school | 08:36.0 |
Sutton flamingo's | Sutton Park | 08:39.6 |
Carlow VS Boys | Carlow Vocational School | 08:42.6 |
Sutton sweaters | Sutton Park | 08:44.9 |
BVS 4 | Borris Vocational school | 08:48.9 |
Sutton subjects | Sutton Park | 08:50.3 |
Christian Brothers College Cork yellow | Christian Brothers College Cork | 08:52.7 |
Hurl | Blackrock College | 08:53.7 |
The Swift Ninjas | Duiske College | 08:55.0 |
Gaelcholaiste Boys 1 | Gaelcholaiste Cheatharlach | 09:32.9 |
MVS Boys | Muinebheag Vocational School, Carlow | 09:48.9 |
Trinity College, Dublin on Friday 11th November 2016
U14 Girls
TEAM NAME | SCHOOL/CLUB NAME | RACE TIME |
---|---|---|
Smarties | Dominican College Galway | 08:31.4 |
2 Beckett | Presentation Terenure | 08:34.2 |
Sutton steelers | Sutton Park | 08:39.6 |
Salerno 1st years 2 | Salerno secondary school | 08:41.9 |
Taylors | Dominican College Galway | 08:44.0 |
Sutton piranha | Sutton Park | 08:45.5 |
St. Leo's Girls 1 | St. Leo's College Carlow | 08:46.9 |
Salerno 1st years | Salerno secondary school | 08:55.0 |
St. Leo's Girls 2 | St. Leo's College Carlow | 09:01.3 |
crcc | Choláiste na Coirrbe | 09:04.1 |
Sutton sharks | Sutton Park | 09:06.8 |
Girl power | Duiske College | 09:07.6 |
1.3a Dominican | Domincan College, Dublin | 09:09.9 |
GO JES | COLAISTE IOGNAID | 09:11.3 |
BVS 5 | Borris Vocational school | 09:15.1 |
OLC-U14 Squad | Our Ladys College | 09:17.0 |
Carlow VS Girls | Carlow Vocational School | 09:18.3 |
MVS Girls | Muinebheag Vocational School, Carlow | 09:20.1 |
BVS 3 | Borris Vocational school | 09:21.6 |
BVS 6 | Borris Vocational school | 09:22.2 |
2 Joyce | Presentation Terenure | 09:27.2 |
Gaelcholaiste Girls 1 | Gaelcholaiste Cheatharlach | 09:35.0 |
1.3 Dominican | Domincan College, Dublin | 09:36.0 |
BVS 2 | Borris Vocational school | 09:39.8 |
1.4a Dominican | Domincan College, Dublin | 09:40.7 |
Panda Rowers | Duiske College | 09:45.0 |
MAC DARA PE 4 | St Mac Dara's Community College | 09:57.5 |
MAC DARA PE 8 | St Mac Dara's Community College | 09:57.5 |
MAC DARA PE 7 | St Mac Dara's Community College | 10:05.6 |
MAC DARA PE 1 | St Mac Dara's Community College | 10:09.2 |
MAC DARA PE 6 | St Mac Dara's Community College | 10:24.0 |
1.2a | Domincan College, Dublin | 10:24.0 |
MAC DARA PE 3 | St Mac Dara's Community College | 10:27.0 |
1.1Dominicans | Domincan College, Dublin | 10:33.1 |
1.1a Dominican | Domincan College, Dublin | 10:33.1 |
1.4 Dominincan | Domincan College, Dublin | 10:40.2 |
MAC DARA PE 2 | St Mac Dara's Community College | 10:41.3 |
MAC DARA PE 5 | St Mac Dara's Community College | 10:49.0 |
MAC DARA PE 10 | St Mac Dara's Community College | 11:00.9 |
MAC DARA PE 9 | St Mac Dara's Community College | 11:12.3 |
1.2 Dominicans | Domincan College, Dublin | 9:52:09 |
Trinity College, Dublin on Friday 11th November 2016
U16 Girls
TEAM NAME | SCHOOL/CLUB NAME | RACE TIME |
---|---|---|
Salerno TY | Salerno Galway | 07:48.9 |
Skye | The Kings Hospital | 07:51.1 |
2crew4you | Dominican College | 07:53.5 |
Endas Girls | Colaiste Einde | 08:00.8 |
Evelyn's Elfs | Limerick sports Partnership 1 | 08:06.3 |
Carlow Schools Team | Carlow Schools | 08:20.4 |
Ruth's Rangers | Limerick sports Partnership 1 | 08:26.1 |
3 Kavanagh | Presentation Terenure | 08:27.1 |
3rd Years | Presentation Terenure | 08:43.8 |
Turn and Burn | Limerick sports Partnership 1 | 08:45.0 |
3 Clarke | Presentation Terenure | 08:55.9 |
Louis lightening | St Louis Rathmines | 08:57.0 |
LCC 6 | Lucan Community College | 08:59.0 |
Louis2 (Lightening) | St Louis Rathmines | 09:01.7 |
Sarah Stelf's | Our Ladies Terenure | 09:20.3 |
LCC 5 | Lucan Community College | 09:21.4 |
Nikki's Ninja's | Our Ladies Terenure | 09:22.9 |
OLCG Squad. | Our Ladys College | 09:23.0 |
3 Yeats | Presentation Terenure | 09:27.0 |
Louis dolphins | St Louis Rathmines | 09:37.4 |
Caoimhe's Cougar's | Our Ladies Terenure | 09:41.5 |
Louis minions | St Louis Rathmines | 09:53.2 |
Ruth's Rebels | Our Ladies Terenure | 10:02.0 |
Aoife Angels | Our Ladies Terenure | 10:16.3 |
Emma Eagles | Our Ladies Terenure | 10:23.0 |
Trinity College, Dublin on Friday 11th November 2016
U16 Boys
TEAM NAME | SCHOOL/CLUB NAME | RACE TIME |
---|---|---|
CBC U16 A | CBC Monkstown | 06:32.5 |
CBC U16s B | CBC Monkstown | 07:07.8 |
BVS 7 | Borris Vocational school | 07:12.8 |
Carlow Schools Team | Carlow Schools | 07:16.0 |
Darragh's Dreamers | Limerick Sports Partnership | 07:24.2 |
LCC1 | Lucan Community College | 07:30.7 |
Le man | Blackrock College | 07:38.6 |
Endas Boys 2 | Colaiste Einde | 07:44.3 |
LCC 3 | Lucan Community College | 07:44.5 |
LCC2 | Lucan Community College | 07:44.6 |
Mc Quaid | Blackrock College | 08:07.2 |
Shanahan | Blackrock College | 08:07.7 |
Duff | Blackrock College | 08:18.4 |
Ebentrecht | Blackrock College | 08:18.9 |
De Valera | Blackrock College | 9:03:00 |
Trinity College, Dublin on Friday 11th November 2016
Race report
The second all Ireland school rowing #Blitzit took place in Trinity College, Dublin on Friday 11th November 2016. After a difficult few weeks, with not knowing if we could go ahead with the event we were thrilled to be able to hold the #Blitz with over 700 students attending.
- November 7th, 2016
- Results