Final results
TIME | SCHOOL | TEAM NAME | YEAR | TIME TAKEN | OVERALL RESULT |
---|---|---|---|---|---|
14:00 | castletroy college | castletroy boys | open boys | 06:04.3 | 1 |
14:00 | CBC Monkstown Park | CBC Snr a | open boys | 06:18.4 | 2 |
14:15 | Castletroy College | TY boys A | Open boys | 06:26.9 | 1 |
14:15 | Seamount College Kinvara | Seamount 5B2 | open boys | 06:35.0 | 2 |
14:15 | CBC Monkstown Park | CBC Snr | open boys | 06:36.5 | 3 |
14:15 | Seamount College Kinvara | Seamount 5B1 | open boys | 06:41.2 | 4 |
14:00 | CBC Monkstown Park | CBC TY 2 | Open boys | 06:45.5 | 3 |
14:00 | CBC Monkstown Park | CBC 3 | open boys | 06:50.9 | 4 |
14:15 | CBC Monkstown Park | CBC TY 3 | Open Boys | 06:52.0 | 5 |
14:30 | castletroy college | castletroy ty girls | Open Girls | 06:55.9 | 1 |
14:00 | Limerick VIP D | Limerick Sports | open boys | 06:56.0 | 5 |
14:30 | Laurel Hill Colaiste | Laurel Hill Colaiste | open girls | 06:57.6 | 2 |
14:00 | CBC Monkstown Park | CBC 3a | open boys | 06:59.1 | 6 |
14:15 | Cbc Monkstown Park | CBC TY 1 | Open Boys | 06:59.3 | 6 |
12:45 | SalesianSecondary College | The oarsmen | Second year boys | 07:03.3 | 1 |
12:15 | Colaiste Mhichil | Cbs blue | Second year boys | 07:10.6 | 1 |
12:15 | Seamount College Kinvara | Seamount 2B | Second year boys | 07:11.4 | 2 |
11:45 | Carlow Schools Team | Ruthless Rowers | First year boys | 07:15.1 | 1 |
12:00 | Salesian Secondary College | Copsewood Crew | First year boys | 07:21.4 | 1 |
12:30 | Salesian Secondary College | The Paddlers | Second year boys | 07:23.1 | 1 |
14:30 | Seamount College Kinvara | Seamount 5G2 | open girls | 07:27.3 | 3 |
12:30 | John the baptist CS | JTBCS Stacks | Second year boys | 07:27.5 | 2 |
14:30 | Salerno | Salerno Galway | Open Girls | 07:28.7 | 4 |
14:00 | Gaelcholaiste | The Lads | open boys | 07:29.0 | 7 |
14:30 | Seamount College Kinvara | Seamount 5G1 | open girls | 07:30.4 | 5 |
14:00 | Limerick VIP C | Limerick Sports | open boys | 07:33.0 | 7 |
12:30 | Gaelcholáiste Luimnigh | Cla¡r 4 | Second year boys | 07:34.9 | 3 |
12:30 | Colaiste Mhichil | Cbs Red | Second year boys | 07:36.3 | 4 |
11:45 | Seamount College Kinvara | Seamount 1B | First year boys | 07:43.7 | 2 |
11:45 | Salesian College | Team Don Bosco | First year boys | 07:45.5 | 3 |
12:45 | Salesian Secondary College | The Boys in the Boat | Second Year Boys | 07:45.7 | 2 |
11:45 | John the Baptist CS | JTBCS Scots Pine | First year boys | 07:45.8 | 4 |
13:30 | Salesian Secondary College | Salesian Scullers | Second year girls | 07:47.9 | 1 |
11:30 | OUR LADYS COLLEGE GALWAY | OLCG TEAM 1 | First year girls | 07:48.3 | 1 |
12:45 | Gaelcholásite Luimnigh | Cla¡r 5 | Second year boys | 07:52.8 | 3 |
12:30 | castletroy college | castletroy college David | Second year boys | 07:58.0 | 5 |
12:30 | Colaiste Mhichil | Cbs yellow | Second year boys | 08:00.4 | 6 |
14:30 | VIP two team | Limerick Sports Schools | Open Girls | 08:01.5 | 6 |
11:45 | Castletroy College | Colm Ziad Elbossioni | First year boys | 08:02.5 | 5 |
12:15 | Gaelcholáiste Luimnigh | Eoin 1 | Second year boys | 08:02.7 | 3 |
11:45 | Carlow Vocational School | Alpha | First year boys | 08:03.6 | 6 |
10:45 | Castletroy College | Colm Aine Herbert | First year girls | 08:06.3 | 1 |
10:45 | Laurel Hill Secondary School | The Oarsome Foursome | First year girls | 08:06.8 | 2 |
10:30 | Taylors Hill | Taylors one | First year girls | 08:07.5 | 1 |
12:15 | Gaelcholáiste Luimnigh | Tomàs 1 | Second year boys | 08:08.5 | 4 |
14:30 | Taylors Hill | Taylors two | open girls | 08:11.5 | 7 |
10:30 | Carlow Schools | Rowing Rebels | First year girls | 08:12.3 | 2 |
11:30 | Laurel Hill Secondary School | #Tokyo2020 | First year girls | 08:17.2 | 2 |
12:15 | Gaelcholásite Luimnigh | Conaill 5 | Second year boys | 08:19.8 | 5 |
11:00 | Seamount College Kinvara | Seamount 1 | First year girls | 08:21.6 | 1 |
12:00 | John the baptist CS | JTBCS Oak | First year boys | 08:23.9 | 2 |
13:30 | Gaelcholáiste Luimnigh | Eoin 3 | Second year girls | 08:24.3 | 2 |
12:15 | Gaelcholáiste Luimnigh | Eoin 2 | Second year boys | 08:25.2 | 6 |
12:00 | Gaelcholaiste Carlow | GCC Gladiators | First year boys | 08:25.3 | 3 |
12:00 | Castletroy College | Padraig - Adam | First year boys | 08:27.0 | 4 |
11:00 | Laurel Hill Secondary School | Zoe's Zebras | First year girls | 08:27.5 | 2 |
13:15 | Gaelcholáiste Luimnigh | Conaill 4 | Second year girls | 08:28.2 | 1 |
11:15 | Salesian Secondary College | The Gliders | First year girls | 08:28.5 | 1 |
11:00 | Gaelcholaiste Carlow | GCC Glamour Girls | First year girls | 08:29.1 | 3 |
13:15 | Salesian Secondary College | Bosco Belles | Second year girls | 08:29.3 | 2 |
13:30 | Ardscoil Mhuire | Breandan 6 | Second year girls | 08:30.6 | 3 |
11:30 | Laurel Hill Secondary School | Laurel Hillbillies | First year girls | 08:30.9 | 3 |
11:30 | Castletroy College | Colm Ciara Mulkern | First year girls | 08:31.4 | 4 |
13:00 | Gaelcholáiste Luimnigh | Conaill 2 | Second year girls | 08:32.1 | 1 |
13:00 | Ardscoil Mhuire | Breandan 1 | Second year girls | 08:32.7 | 2 |
11:45 | Gaelcholaiste Carlow | GCC Barrow Boys | First year boys | 08:32.9 | 8 |
10:15 | Laurel Hill Secondary School | Just Keep Rowing | First year girls | 08:35.8 | 1 |
11:45 | Castletroy College | Padraig - Oisin | First year boys | 08:37.2 | 7 |
12:00 | Carlow Schools | Rockets | First year boys | 08:39.8 | 5 |
13:00 | Gaelcholáiste Luimnigh | Cla¡r 3 | Second year girls | 08:40.6 | 3 |
13:15 | castletroy college | castletroy college Faith | Second year girls | 08:41.2 | 3 |
13:15 | Ardscoil Mhuire | Breandan 5 | Second year girls | 08:41.4 | 4 |
10:30 | OUR LADYS COLLEGE GALWAY | OLCG TEAM 2 | First year girls | 08:42.3 | 3 |
13:00 | castletroy college | castletroy college 2nd yrs | Second year girls | 08:43.0 | 4 |
13:00 | Gaelcholáiste Luimnigh | Tómas 4 | Second year girls | 08:47.3 | 5 |
12:45 | castletroy college | castletroy college stephen m | Second year boys | 08:48.4 | 4 |
13:30 | Salesian Secondary College | Bosco Belles | Second year girls | 08:49.5 | 4 |
12:00 | Castletroy College | Colm Rory Moore | First year boys | 08:50.2 | 6 |
12:45 | castletroy college | castletroy college sean mc | Second year boys | 08:50.5 | 5 |
13:15 | Gaelcholáiste Luimnigh | Cla¡r 1 | Second year girls | 08:50.5 | 5 |
13:30 | Gaelcholáiste Luimnigh | Cla¡r 2 | Second year girls | 08:51.8 | 5 |
11:15 | OUR LADYS COLLEGE GALWAY | OLCG TEAM 3 | First year girls | 08:52.3 | 2 |
11:45 | Crescent College Comprehensive | Castillo Braves | First year boys | 08:55.5 | 9 |
13:00 | Ardscoil Mhuire | Breandan 3 | Second year girls | 08:58.6 | 6 |
10:30 | Laurel Hill Secondary School | The Waves | First year girls | 09:02.1 | 4 |
10:45 | John the baptist CS | JTBCS Oak | First year girls | 09:03.9 | 4 |
13:00 | Ardscoil Mhuire | Breandan 2 | Second year girls | 09:04.0 | 7 |
12:00 | Castletroy College | Darragh Quinn | First year boys | 09:05.3 | 7 |
13:30 | John the Baptist CS | JTBSC Stacks | Second Year Girls | 09:07.2 | 6 |
10:30 | Laurel Hill Secondary School | The Black Swans | First year girls | 09:08.6 | 5 |
10:30 | Salesian Secondary College | The Wave makers | First year girls | 09:09.4 | 7 |
11:15 | Laurel Hill Secondary School | Luas Lasrach | First year girls | 09:10.6 | 4 |
13:30 | Gaelcholáiste Luimnigh | Eoin 5 | Second year girls | 09:10.7 | 7 |
11:15 | Ardscoil Mhuire | Deirdre 1 | First year girls | 09:12.0 | 5 |
11:15 | Castletroy College | Colm Keelin Fitzgerlad | First year girls | 09:14.6 | 6 |
11:00 | Castletroy College | Padraig - Nessa | First year girls | 09:14.7 | 4 |
13:30 | Gaelcholáiste Luimnigh | Tomàs 5 | Second year girls | 09:16.1 | 8 |
10:30 | Laurel Hill Secondary School | Beehive Biebs | First year girls | 09:17.4 | 6 |
13:15 | Gaelcholaiste Luimnigh | Tómas 6 | Second year girls | 09:17.5 | 6 |
13:30 | Ardscoil Mhuire | Breandan 4 | Second year girls | 09:18.1 | 9 |
11:30 | Crescent College Comprehensive | Castillo Babes | First year girls | 09:19.7 | 5 |
10:45 | Castletroy College | Padraig - Amber | First year girls | 09:21.3 | 5 |
12:00 | Gaelcholaiste Carlow | GCC Askea Army | First year boys | 09:22.1 | 8 |
13:15 | Gaelcholáiste Luimnigh | Eoin 4 | Second year girls | 09:25.1 | 7 |
10:15 | OUR LADYS COLLEGE GALWAY | OLCG TEAM 4 | First year girls | 09:25.6 | 2 |
11:15 | OUR LADYS COLLEGE | OLCG TEAM 5 | First year girls | 09:26.2 | 7 |
13:15 | Gaelcholáiste Luimnigh | Conaill 3 | Second year girls | 09:29.5 | 8 |
10:15 | Ardscoil Mhuire | Deirdre 3 | First year girls | 09:30.7 | 3 |
10:15 | Laurel Hill Secondary School | Skeel | First year girls | 09:31.0 | 4 |
13:00 | Gaelcholáiste Luimnigh | Conaill 1 | Second year girls | 09:33.0 | 8 |
10:45 | Laurel Hill Secondary School | Sister Act | First year girls | 09:33.4 | 6 |
10:30 | Laurel Hill Secondary School | Team Jaffa | First year girls | 09:37.5 | 8 |
10:15 | Laurel Hill Secondary School | Victorious Victoire | First year girls | 09:38.6 | 5 |
11:30 | Laurel Hill Secondary School | Toblerone | First year girls | 09:43.5 | 6 |
10:45 | Carlow Schools Team | Carlow Girls | First year girls | 09:45.0 | 7 |
12:15 | Colaiste Mhichil | Cbs green | Second year boys | 09:48.2 | 7 |
10:15 | Ardscoil Mhuire | Deirdre 2 | First year girls | 09:56.4 | 6 |
11:00 | Laurel Hill Secondary School | Dogs | First year girls | 09:57.1 | 5 |
10:45 | Castletroy College | Padraig - Grace | First year girls | 10:08.9 | 8 |
10:15 | Laurel Hill Secondary School | A.R.A.G.S | First year girls | 10:24.4 | 7 |
10:15 | Ardscoil Mhuire | Deirdre 6 | First year girls | 10:28.9 | 8 |
11:00 | Ardscoil Mhuire | Deirdre 4 | First year girls | 10:31.3 | 6 |
11:00 | Ardscoil Mhuire | Deirdre 5 | First year girls | 10:51.9 | 7 |
10:45 | Carlow Vocational School | Alpha | First year girls | 08:59 | 3 |
11:15 | Laurel Hill Secondary School | Whatever Floats Your Boat | First year girls | 09:03:00 | 3 |
11:00 | St. Leo's College Carlow | Mercy Marvels | First year girls | DNS | |
11:15 | St Leo's College Carlow | Leo's Legends | First year girls | DNS | |
11:15 | Laurel Hill Secondary School | Aisling's Angels | First year girls | DNS | |
12:30 | Gaelcholáiste Luimnigh | Tómas 2 | Second year boys | DNS | |
12:45 | Gaelcholáiste Luimnigh | Tómas 3 | Second year boys | DNS | |
12:45 | Colaiste Mhichil | Cbs White | Second year boys | DNS | |
14:00 | Limerick VIP B | Limerick Sports | open boys | DNS | |
14:15 | Limerick VIP A | Limerick Sports | open boys | DNS | |
14:30 | Salesians | my hair is a mess | open girls | dns |
The first race results from the Limerick #Blitzit 2017 in conjunction with Limerick Sports partnership .
- March 1st, 2017
- Results