#Blitzit on the Water list of entries
Category | Team Name | School |
---|---|---|
u/12 | Get Rowers | Dublin /Carlow |
u/12 | Leinster Branch | Dublin/Carlow |
u/12 | Anna Livia | Dubln/Carlow |
u/12 | Molly Malone | Dublin/Carlow |
U/15 | Skibbereen Scorpions | Skibbereen Community School |
U/15 | Skibbereen Seals | Skibbereen Community School |
U/15 | Skibbereen Swans | Skibbereen Community School |
U/15 | Skibbereen Sharks | Skibbereen Community School |
U/15 | Skibbereen Starfish | Skibbereen Community School |
U/15 | Taylor's | Dominican College |
U/15 | Doms 5 | St. Dominic's College, Cabra |
U/15 | Doms 4 | St. Dominic's College, Cabra |
U/15 | Dom's 3 | St. Dominic's College, Cabra |
U/15 | Doms 2 | St. Dominic's College, Cabra |
U/15 | Doms 1 | St. Dominic's College, Cabra |
U/15 | John Cena's Crew | Salerno |
U/15 | Fikos | Salerno |
U/15 | Bantonio | Salerno |
U/15 | Our Lady's College 2nd Years | Our Lady's College Galway |
U/15 | Our Lady's College First Years (1) | Our Lady's College Galway |
U/15 | Mercy Girls Junior | Mercy Secondary School, Inchicore |
u/15 | Mercy Magnets | Mercy Inchicore |
u/15 | Mercy Mega's | Mercy Inchicore |
u/15 | Mercy ninja's | Mercy Inchicore |
u/15 | St Mary's sharks | St Mary's Glasnevin |
u/15 | St Mary's sinkovics | St Mary's Glasnevin |
u/15 | St Mary's bow revellers | St Mary's Glasnevin |
u/15 | St Mary's stern pair | St Mary's Glasnevin |
u/15 | St Mary's spare oars | St Mary's Glasnevin |
u/15 | Askea Army | Gael Colaiste Carlow |
u/15 | GCC Gladiators | Gael Colaiste Carlow |
u/15 | GCC Carlow Crusadors | Gael Colaiste Carlow |
u/15 | GCC Glamour Girls | Gael Colaiste Carlow |
u/15 | GCC Five in a boat | Gael Colaiste Carlow |
u/15 | Mercy Marvels | St Leo's Carlow |
U/17 | Maidens of the Liffey | Dublin city |
U/17 | Dominic's Divas | St. Dominic's College, Cabra |
U/17 | Dominic's Diamonds | St. Dominic's College, Cabra |
U/17 | The Fisherman | Salerno |
U/17 | Mercy Girls | Mercy Secondary School , Inchicore |
u/17 | Dominican College Griffith Ave Teams 1-6 | Dominican College Griffith Ave |
u/17 | Dominican College Griffith Ave Teams 1-6 | Dominican College Griffith Ave |
u/17 | Dominican College Griffith Ave Teams 1-6 | Dominican College Griffith Ave |
u/17 | Dominican College Griffith Ave Teams 1-6 | Dominican College Griffith Ave |
u/17 | Dominican College Griffith Ave Teams 1-6 | Dominican College Griffith Ave |
u/17 | Dominican College Griffith Ave Teams 1-6 | Dominican College Griffith Ave |
u/17 | Pres princesses | Presentation Terenure |
u/17 | Pres prima | Presentation Terenure |
u/17 | Pride of pres | Presentation Terenure |
u/17 | Pres panthers | Presentation Terenure |
u/17 | Pres pantheons | Presentation Terenure |
u/17 | Mercy Magnificents | Mercy Inchicore |
u/17 | Pallas Prides | Pallaskenry Limerick |
U/17 | Cois Life cougars | Colaiste Cois Life |
u/17 | St Mary's mega's | St Mary's Glasnevin |
u/17 | St Mary's masters | St Mary's Glasnevin |
u/17 | St Mary's dolphins | St Mary's Glasnevin |
u/17 | St Mary's trumps | St Mary's Glasnevin |
u/17 | St Mary's ace's | St Mary's Glasnevin |
u/17 | St Mary's hero's | St Mary's Glasnevin |
u/17 | GCC Rowing Rebels | Gael Colaiste Carlow |
u/17 | Clane | Scoil Mhuire Clane |
u/17 | Pallas Princesses | Pallaskenry Limerick |
u/17 | Mac Dara demons | Mac Dara Templeogue |
Invitational | Ruthless Rowers | St Leo's Carlow |
Invitational | Fearless Five | St Leo's Carlow |
Invitational | GCC Barrow Brigade | Gael Scoil Carlow |
Invitational | Dominican Diva's | Dominican Dublin |
Invitational | Galway Girl | Galway Girl |
Invitational | Wolstons Winners | Wolstons |
Invitational | Galway Goldens | Golden Goldens |
Open (all other ages) | Our Lady's College T.Y. | Our Lady's College Galway |
Open (all other ages) | Salerno TY | Salerno |
Open (all other ages) | Salerno First Year | Salerno |
Open (all other ages) | Our Lady's College First years (2) | Our Lady's College, Galway |
Open (all other ages) | Wolstons Winners | St Wolston's Dublin B |
Open (all other ages) | Leo Lima's | St Leo's Carlow |
#Blitzit on the water list of entries
Following weeks of preparation on the water and on ergometers the list of entries for the first ever #Blitzit on the water is now online.
The event will take place on Friday week, 12th May from 10am – 3:30pm. Schools from all around the country will come to the heart of Dublin city to take part in what promises to be a great event. Get Rowing have been busy organising things behind the scenes and a fun and active day is planned for all.
- May 1st, 2017
- Draw