Overall Results
Team Name | School | Time |
---|---|---|
Girls Race | ||
Malteasers | St Leos | 07.32.0 |
GCC Pink | Gaelcholaiste Carlow | 08.02.0 |
Smarties | St Leo's College, Carlow | 08.25.0 |
Clane Rowers | Scoil Mhuire Clane | 08.26.0 |
Wine Gums | St Leos | 08.37.08 |
Borris Charlses | Borris Vocational School | 08.39.7 |
Hunky Dorys | St Leos | 08.40.2 |
Duiske Dolls | Duiske College | 08.42.4 |
Clane Oars | Scoil Mhuire Clane | 08.47.5 |
Tayto | St Leos | 08.51.9 |
Crunchie | St Leos | 08.52.2 |
Clane Blue | Scoil Mhuire Clane | 08.54.4 |
Borris Dmitris | Borris Vocational School | 08.57.1 |
Jelly Bellys | St Leos | 09.07.6 |
Twirl | St Leos | 09.08.0 |
Fudge | St Leos | 09.08.2 |
Dairy Milk | St Leo's | 09.09.5 |
Skips | St Leos | 09.09.6 |
Pringals | St leos | 09.11.4 |
Rolo | St Leos | 09.11.8 |
Borris Brendans | Borris Vocational School | 09.14.8 |
Mars Bar | St Leo's | 09.21.6 |
Mentos | St Leos | 09.24.0 |
GCC Wine | Gaelcholaiste Carlow | 09.24.7 |
Borris Andys | Borris Vocational School | 09.25.9 |
Cheese Cake | St Leos | 09.27.2 |
GCC Orange | Gaelcholaiste Carlow | 09.28.0 |
GCC Peach | Gaelcholaiste Carlow | 09.29.9 |
Milky Way | St Leos | 09.31.0 |
Red | Scoil Mhuire Clane | 09.33.0 |
Wispa | St Leos | 09.33.0 |
Clane Boats | Scoil Mhuire Clane | 09.37.9 |
Cream Egg | St Leos | 09.45.9 |
Snickers | St Leos | 09.46.0 |
GCC Purple | Gaelcholaiste Carlow | 09.47.9 |
Oreos | St Leos College, Carlow | 09.50.2 |
Skittles | St Leos | 09.51.5 |
Barrow Bellas | Duiske College | 09.55.7 |
The Lady Leopards | Tyndall College, Carlow | 09.56.0 |
GCC Yellow | Gaelcholaiste Carlow | 09.56.9 |
Pink Magic | Tyndall College | 10.09.8 |
GCC Red | Gaelcholaiste Carlow | 10.11.0 |
Curly Wurly | St Leo's | 10.15.7 |
Minions | St Leos | 10.18.7 |
Eclairs | St Leo's College, Carlow | 10.24.0 |
M&M's | St Leos | 10.31.1 |
The Blue Belles | Tyndall College, Carlow | 10.43.0 |
Galexy | St Leos | |
The Barrowers | Cholaiste Aindriu, Carlow | |
Boost Bar | St Leo's | |
Boys Relay | ||
The chaps | St.Mary's CBS Enniscorthy | 07.40.0 |
Borris Delilahs | Borris Vocational School | 07.48.00 |
CBS Oisin | CBS Carlow | 07.55.5 |
Borris Betsys | Borris Vocational School | 08.03.00 |
SMC Boys | Scoil Mhuire Clane | 08.06.7 |
GCC Grey | Gaelcholaiste Carlow | 08.11.20 |
Borris Camillas | Borris Vocational School | 08.11.5 |
GCC Blue | Gaelcholaiste Carlow | 08.19.01 |
Reckless Rowers | Tyndall College, Carlow | 08.25.4 |
Murphys Minions | Duiske College | 08.31.08 |
Ruthless Rowers | Cholaiste Aindriu, Carlow | 08.32.9 |
GCC Green | Gaelcholaiste Carlow | 08.34.7 |
CBS Aaron | CBS Carlow | 08.43.0 |
GCC Aqua | Gaelcholaiste Carlow | 08.43.5 |
CBS Bryan | CBS Carlow | 08.46.8 |
Clane Green | Scoil Mhuire Clane | 08.50.1 |
The Lazy River | Tyndall College, Carlow | 08.50.8 |
Borris Annabelles | Borris Vocational School | 08.56.4 |
CBS Mark | CBS Carlow | 09.00.00 |
Feisty Fishermen | Tyndall College, Carlow | 09.07.00 |
GCC Brown | Gaelcholaiste Carlow | 09.19.0 |
Barrow Boys | Duiske College | 09.20.0 |
Tyndall Tigers | Tyndall College, Carlow | 09.21.2 |
Rockin Rowers | Tyndall College, Carlow | 09.21.8 |
Hyper Warriors | Tyndall College, Carlow | 09.30.04 |
SMC Rowers | Scoil Mhuire Clane | 09.36.0 |
CBS David | CBS Carlow | 09.41.0 |
SMC Lads | Scoil Mhuire Clane | 10.04.0 |
GCC Lilac | Gaelcholaiste Carlow | 10.09.4 |
CBS James | CBS Carlow | |
The Slide Snakes | Tyndall College, Carlow | |
Wild Water | Tyndall College, Carlow | |
Duiske Dudes | Duiske College | |
CBS John | CBS Carlow | |
CBS Maurice | CBS Carlow | |
Bagenalstown Boys | Cholaiste Aindriu, Carlow | |
Open Boys | ||
The red jumpers | St.Mary's CBS Enniscorthy | 06.32.0 |
The bois | St.Mary's CBS Enniscorthy.ie | 06.51.4 |
Tyndall Boys | Tyndall College | 07.33.9 |
Borris VS Boys | Borris Vocational School | |
GCC Boys | Gaelcholaiste Carlow | |
The weeds | St.Mary's CBS Enniscorthy | |
ETB Schools Boys | ETB Schools | |
Open Girls | ||
St Leo's Girls | St Leo's College | 07.11.4 |
Col‡iste Br’de Enniscorthy TY | Col‡iste Br’de Enniscorthy | 07.44.1 |
Col‡iste Br’de Enniscorthy | Col‡iste Br’de Enniscorthy | 08.41.6 |
Tyndall Girls | Tyndall College | 08.50.2 |
Borris VS Girls | Borris Vocational School | |
GCC Girls | Gaelcholaiste Carlow | |
ETB Schools Girls | ETB Schools | |
St Leo's TY Girls | St Leo's College |
Overall Carlow results 2018
- February 27th, 2018
- Results