Final results Limerick #Blitzit 2018
TIME | TEAM | School | CATEGORY | Time completed |
---|---|---|---|---|
11:52 | Pallaskenry pacers | Salesians Pallaskenry | First years girls | 8.07 |
12:30 | Our Lady's Ladies | Our Ladies, Galway | First years girls | 8.11 |
12:05 | Our Lady's Tribe | Our Ladies, Galway | First years girls | 8.11 |
11:52 | Thomond Titles | Thomond College | First years girls | 8.14 |
11:35 | GCC one First years | GCC | First years girls | 8.15 |
12:17 | GCC two First years | GCC | First year girls | 8.23 |
11:45 | St Annes rockets girls 1 | St Annes | First years girls | 8.24 |
12:30 | Laurel Hill H2Row | Laurel Hill | First years | 8.25 |
12:05 | LH Spongebobs | Laurel Hill | First year girls | 8.31 |
12:17 | Laurel Hill Row-Buster | Laurel Hill | First years girls | 8.35 |
12:30 | Laurel Hill Treaty Stone | Laurel Hill | First year girls | 8.39 |
11:45 | Laurel Hill Row-oars | Laurel Hill | First years girls | 8.42 |
11:45 | Salesian sculls | Salesians Pallaskenry | First years girls | 8.47 |
12:05 | LH Rowsted | Laurel Hill | First year girls | 8.49 |
12:05 | Hilary 2 Ard Scoil Mhuire | Ard Scoil Mhuire | First year girls | 8.55 |
12:17 | Our Lady's Swans | Our Ladies, Galway | First years girls | 8.55 |
12:05 | Thomond Salesians | Thomond College | First years girls | 8.58 |
11:45 | Hilary 1 Ard Scoil Mhuire | Ard Scoil Mhuire | First year girls | 9 |
11:45 | Laurel Hill Give me 1 more chance | Laurel Hill | First year girls | 9.01 |
12:05 | Grainne 1 Ard Scoil Mhuire | Ard Scoil Mhuire | First year girls | 9.07 |
12:30 | St Annes rockets girls 2 | St Annes | First years girls | 9.08 |
11:52 | St Annes siofra girls 2 | St Annes | First years girls | 9.11 |
12:30 | Laurel Hill Turbo | Laurel Hill | First year girls | 9.11 |
11:52 | St Annes siofra girls 1 | St Annes | First years girls | 9.11 |
11:45 | Our Lady's Warriors | Our Ladies, Galway | First year girls | 9.14 |
11:52 | Laurel Hill Row-models | Laurel Hill | First years girls | 9.14 |
12:17 | Laurel Hill The Disadvantages | Laurel Hill | First years | 9.23 |
12:05 | Laurel Hill Row-runner | Laurel Hill | First years girls | 9.29 |
11:52 | LH Rowbots | Laurel Hill | First year girls | 9.35 |
12:17 | LH Ennis Roads | Laurel Hill | First year girls | 9.35 |
12:17 | Laurel Hill Karac | Laurel Hill | First years | 9.36 |
12:30 | Laurel Hill Awkward turtles | Laurel Hill | First years | 9.41 |
11:45 | Grainne 2 Ard Scoil Mhuire | Ard Scoil Mhuire | First year girls | 9.47 |
12:05 | Laurel Hill Thomond | Laurel Hill | First year girls | 9.48 |
12:17 | Hilary 3 Ard Scoil Mhuire | Ard Scoil Mhuire | First years girls | 9.51 |
11:52 | LH Row-pro's | Laurel Hill | First year girls | 9.59 |
12:17 | Grainne 3 Ard Scoil Mhuire | Ard Scoil Mhuire | First years girls | 10.09 |
12:30 | Hilary 4 Ard Scoil Mhuire | Ard Scoil Mhuire | First year girls | 10.18 |
12:30 | LH Egg heads | Laurel Hill | First year girls | 10.2 |
12:42 | Grainne 4 Ard Scoil Mhuire | Ard Scoil Mhuire | First year girls | 10.29 |
12:42 | Grainne 5 Ard Scoil Mhuire | Ard Scoil Mhuire | First year girls | |
12:42 | Hilary 5 Ard Scoil Mhuire | Ard Scoil Mhuire | First year girls | |
12:42 | Our Lady's Warriors | Our Ladies, Galway | First years girls | |
12:42 | St Annes Boru | St Annes | First year girls |
500 Students. Schools from all over Limerick and county. A culmination of hard work and technical skills from students taking part in the Get Going
- March 12th, 2018
- Results