Limerick 2018 #Blitzit on the water draw
Race no | TIME | CATEGORY | LANE One | Crew # | LANE Two | Crew # | LANE Three | Crew # | LANE Four | Crew # | PROGRESSION | PROGRESSION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HEATS | ||||||||||||
1 | 11:00 | U/14 Girls | Loyola A | 65 | St Annes Derg Girls 1 | 19 | Team castle girls 1 ctc | 73 | Salesian Oars | 35 | Winner Semi final 1 | Second Semi final 2 |
2 | 11:10 | U/14 Girls | Loyola B | 64 | Thomond 1st year girls | 22 | Amiens B | 51 | Patrick A | 59 | Winner Semi final 2 | Second Semi final 1 |
3 | 11:20 | U/14 Girls | Loyola C | 63 | Thomond 2nd year girls | 23 | Amiens C | 49 | Patrick B | 58 | Winner Semi final 1 | Second Semi final 2 |
4 | 11:30 | U/14 Girls | Amiens A | 56 | Gaelcholaiste Swans | 66 | Team Troy girls 2 ctc | 72 | Patrick C | 57 | Winner Semi final 2 | Second Semi final 1 |
5 | 11:40 | U/14 Boys | St Annes Derg boys 1 | 16 | Thomond 1st years 2 | 21 | Team castle boys 1 ctc | 75 | Gaelcholaiste Ducks | 67 | Winner Final U/14 Boys | Second to Final U/14 Boys |
6 | 11:50 | U/14 Boys | Thomond 1st year boys 1 | 20 | Team Troy boys 2 ctc | 74 | Copsewood Crew | 36 | Winner Final U/14 Boys | Second to Final U/14 Boys | ||
7 | 12:00 | Mixed Open | Coachford 1 | 71 | Salesian Gliders | 34 | Coachford 2 | 70 | Winner Final Mixed Open | Second to Final Mixed Open | ||
8 | 12:10 | Mixed Open | Copsewood Boat | 43 | Coachford 3 | 69 | Coachford 4 | 68 | Winner Final Mixed Open | Second to Final Mixed Open | ||
Semi Finals U/14 Girls | ||||||||||||
Semi Final 1 - Race 9 | 12:30 | U/14 Girls | Winner Race 1 | Second Race 2 | Winner Race 3 | Second Race 4 | Winner Final U/14 Girls | Second to Final U/14 Girls | ||||
Semi Final 2 - Race 10 | 12:40 | U/14 Girls | Winner Race 2 | Second Race 1 | Winner Race 4 | Second Race 3 | Winner Final U/14 Girls | Second to Final U/14 Girls | ||||
Finals | ||||||||||||
11 | 12:50 | U/14 Boys | Winner Race 5 | Second Race 5 | Winnder Race 6 | Second Race 6 | ||||||
12 | 13:00 | Mixed Open | Winner Race 7 | Second Race 8 | Winner Race 8 | Second Race 7 | ||||||
13 | 13:10 | U/14 Girls | Winner Race 9 | Second Race 9 | Winner Race 10 | Second Race 10 |
The Inaugural Limerick #Blitzit draw is now live. We are looking forward to seeing all these students progress to the water on Tuesday 8th May 2018
- May 3rd, 2018
- Draw