Final results Limerick #Blitzit 2018
Team Name | School | Result |
---|---|---|
Category: U14 Girls | ||
Salesian Oars | Salesian College, Pallaskenry | 03:58.5 |
Gaelcholaiste Swans | Gaelcholáiste Luimnigh | 04:07.8 |
Amiens B | Laurel Hill | 04:08.9 |
St Anne's Derg Girls 1 | St Anne's | 04:14.2 |
Amiens C | Laurel Hill | 04:19.0 |
Loyola C | Laurel Hill | 04:28.2 |
Team Troy Girls 2 | Castletroy | 04:28.9 |
Loyola A | Laurel Hill Secondary School | 04:40.0 |
Patrick A | Laurel Hill | 04:40.8 |
Patrick B | Laurel Hill | 04:47.3 |
Team Castle Girls 1 | Castletroy college | 04:50.1 |
Amiens A | Laurel Hill | 04:50.9 |
Amiens A | Laurel Hill | 04:51.0 |
Thomond 2nd yr girls | Thomond Community College | 04:54.4 |
Thomond 1st yrs Girls | Thomond Community College | 05:02.5 |
Loyola B | Laurel Hill | 05:02.7 |
Patrick C | Laurel Hill | 05:05.9 |
Category: U14 Boys | ||
St Annes Derg Boys | St Annes | 03:31.2 |
Team Castle Boys 1 CTC | Castletroy college | 03:59.6 |
Copsewood Crew | Salesian College, Pallaskenry | 04:03.9 |
Team Castle Boys 2 CTC | Castletroy college | 04:31.5 |
Thomond 1st yr boys | Thomond Community College | 04:37.6 |
Gaelcholaiste Ducks | Gaelcholáiste Luimnigh | 04:38.1 |
Category: Open Mixed | ||
Coachford 1 | Coachford College | 03:30.2 |
Coachford 2 | Coachford College | 03:37.3 |
Coachford 3 | Coachford College | 03:50.4 |
Coachford 4 | Coachford College | 03:51.1 |
Copswood Boat | Salesian College, Pallaskenry | 04:00.6 |
Salesian Gliders | Salesian College, Pallaskenry | 04:05.7 |
Pallas Kenry | Salesian College, Pallaskenry | 04:33.0 |
- May 8th, 2018
- Results