Draw results
Overall Draw
Time | Category | Team Name | School | Lane |
---|---|---|---|---|
10:00am | U14 Boys | De Boyz | CBS carlow | 2 |
10:00am | U14 Boys | God squad | CBS carlow | 3 |
10:00am | U14 Boys | Default Dance | Tyndall College | 4 |
10:00am | U14 Boys | The Vikings | Colaiste Aindriu | 5 |
10:00am | U14 Boys | The Panzies | Duiske College | 6 |
10:00am | U14 Boys | The Gorillas | Borris Vocational School | 7 |
10:00am | U14 Boys | GCC Liath | Gaelcholáiste Cheatharlach | 8 |
10:00am | U14 Boys | GCC Dubh | Gaelcholáiste Cheatharlach | 9 |
10:15am | U14 Boys | De crew | CBS carlow | 2 |
10:15am | U14 Boys | Chicken Nuggets | Tyndall College | 3 |
10:15am | U14 Boys | Tyndall Lads | Tyndall College | 4 |
10:15am | U14 Boys | Val Halla | Colaiste Aindriu | 5 |
10:15am | U14 Boys | Spice Girls | Duiske College | 6 |
10:15am | U14 Boys | The Jaguars | Borris Vocational School | 7 |
10:15am | U14 Boys | GCC Oráiste | Gaelcholáiste Cheatharlach | 8 |
10:15am | U14 Boys | GCC Bán | Gaelcholáiste Cheatharlach | 9 |
10:30am | U14 Boys | Legends | CBS carlow | 2 |
10:30am | U14 Boys | Take The L | Tyndall College | 3 |
10:30am | U14 Boys | The Lions | Borris Vocational School | 6 |
10:30am | U14 Boys | The Falcons | Borris Vocational School | 7 |
10:30am | U14 Boys | GCC Donn | Gaelcholáiste Cheatharlach | 8 |
10:45am | U14 girls | The unicorns | Tyndall College | 1 |
10:45am | U14 girls | The Cougars | Borris Vocational School | 2 |
10:45am | U14 girls | Little Mix | St. Leo’s College Carlow | 3 |
10:45am | U14 girls | Joy Division | St. Leo’s College Carlow | 4 |
10:45am | U14 girls | The 1975 | St. Leo’s College Carlow | 5 |
10:45am | U14 girls | The Killers | St. Leo’s College Carlow | 6 |
10:45am | U14 girls | The Script | St. Leo’s College Carlow | 7 |
10:45am | U14 girls | Five Seconds of Summer | St. Leo’s College Carlow | 8 |
10:45am | U14 girls | Nirvana | St. Leo’s College Carlow | 9 |
10:45am | U14 girls | GCC Glas | Gaelcholáiste Cheatharlach | 10 |
11:00am | U14 girls | Tyndall Roses | Tyndall College | 1 |
11:00am | U14 girls | The Butterflies | Borris Vocational School | 2 |
11:00am | U14 girls | Maroon 5 | St. Leo’s College Carlow | 3 |
11:00am | U14 girls | Foo Fighters | St. Leo’s College Carlow | 4 |
11:00am | U14 girls | Picture This | St. Leo’s College Carlow | 5 |
11:00am | U14 girls | Death Row Records | St. Leo’s College Carlow | 6 |
11:00am | U14 girls | The Jam | St. Leo’s College Carlow | 7 |
11:00am | U14 girls | Queen | St. Leo’s College Carlow | 8 |
11:00am | U14 girls | ABBA | St. Leo’s College Carlow | 9 |
11:00am | U14 girls | GCC Buí | Gaelcholáiste Cheatharlach | 10 |
11:15am | U14 girls | Rubber Duckies | Tyndall College | 1 |
11:15am | U14 girls | The Swans | Borris Vocational School | 2 |
11:15am | U14 girls | Blink 182 | St. Leo’s College Carlow | 3 |
11:15am | U14 girls | Coldplay | St. Leo’s College Carlow | 4 |
11:15am | U14 girls | Kings Of Leon | St. Leo’s College Carlow | 5 |
11:15am | U14 girls | Imagine Dragons | St. Leo’s College Carlow | 6 |
11:15am | U14 girls | Journey | St. Leo’s College Carlow | 7 |
11:15am | U14 girls | The Beatles | St. Leo’s College Carlow | 8 |
11:15am | U14 girls | We ran out of names | Duiske College | 9 |
11:15am | U14 girls | GCC Dearg | Gaelcholáiste Cheatharlach | 10 |
11:30am | U14 girls | Candy Floss | Tyndall College | 1 |
11:30am | U14 girls | The Pandas | Borris Vocational School | 2 |
11:30am | U14 girls | Black Eyed Peas | St. Leo’s College Carlow | 3 |
11:30am | U14 girls | Wu Tang Clang | St. Leo’s College Carlow | 4 |
11:30am | U14 girls | Westlife | St. Leo’s College Carlow | 5 |
11:30am | U14 girls | Boyzone | St. Leo’s College Carlow | 6 |
11:30am | U14 girls | U2 | St. Leo’s College Carlow | 7 |
11:30am | U14 girls | Destiny’s Child | St. Leo’s College Carlow | 8 |
11:30am | U14 girls | Graig Gang | Duiske College | 9 |
11:30am | U14 girls | GCC Corcra | Gaelcholáiste Cheatharlach | 10 |
11:45am | U14 girls | New Order | St. Leo’s College Carlow | 3 |
11:45am | U14 girls | One Direction | St. Leo’s College Carlow | 4 |
11:45am | U14 girls | Red Hot Chilli Peppers | St. Leo’s College Carlow | 5 |
11:45am | U14 girls | EU Rythmics | St. Leo’s College Carlow | 6 |
11:45am | U14 girls | Jackson 5 | St. Leo’s College Carlow | 7 |
11:45am | U14 girls | Oasis | St. Leo’s College Carlow | 8 |
11:45am | U14 girls | GCC Bán Dearg | Gaelcholáiste Cheatharlach | 9 |
11:45am | U14 girls | GCC Gorm | Gaelcholáiste Cheatharlach | 10 |
12:00pm | Open Girls | CYT | Carlow Youth Training | 5 |
12:00pm | Open Girls | ITC Women | IT Carlow | 6 |
12:00pm | Open Girls | Chasing Abbey | St Leo's College Carlow | 7 |
12:15pm | TYs | LA Lakers | TY Carlow schools | 1 |
12:15pm | TYs | Boston Celtics | TY Carlow schools | 2 |
12:15pm | TYs | Philadelphia 76ers | TY Carlow schools | 3 |
12:15pm | TYs | New York Knicks | TY Carlow schools | 4 |
12:15pm | TYs | Miami Heat | TY Carlow schools | 5 |
12:15pm | TYs | Utah Jazz | TY Carlow schools | 6 |
12:15pm | TYs | Atlanta Hawks | TY Carlow schools | 7 |
12:15pm | TYs | Golden State Warriors | TY Carlow schools | 8 |
12:15pm | TYs | Memphis Grizzlies | TY Carlow schools | 9 |
12:15pm | TYs | Chicago Bulls | TY Carlow schools | 10 |
U14 Boys
Time | Category | Team Name | School | Lane |
---|---|---|---|---|
10:00am | U14 Boys | De Boyz | CBS carlow | 2 |
10:00am | U14 Boys | God squad | CBS carlow | 3 |
10:00am | U14 Boys | Default Dance | Tyndall College | 4 |
10:00am | U14 Boys | The Vikings | Colaiste Aindriu | 5 |
10:00am | U14 Boys | The Panzies | Duiske College | 6 |
10:00am | U14 Boys | The Gorillas | Borris Vocational School | 7 |
10:00am | U14 Boys | GCC Liath | Gaelcholáiste Cheatharlach | 8 |
10:00am | U14 Boys | GCC Dubh | Gaelcholáiste Cheatharlach | 9 |
10:15am | U14 Boys | De crew | CBS carlow | 2 |
10:15am | U14 Boys | Chicken Nuggets | Tyndall College | 3 |
10:15am | U14 Boys | Tyndall Lads | Tyndall College | 4 |
10:15am | U14 Boys | Val Halla | Colaiste Aindriu | 5 |
10:15am | U14 Boys | Spice Girls | Duiske College | 6 |
10:15am | U14 Boys | The Jaguars | Borris Vocational School | 7 |
10:15am | U14 Boys | GCC Oráiste | Gaelcholáiste Cheatharlach | 8 |
10:15am | U14 Boys | GCC Bán | Gaelcholáiste Cheatharlach | 9 |
10:30am | U14 Boys | Legends | CBS carlow | 2 |
10:30am | U14 Boys | Take The L | Tyndall College | 3 |
10:30am | U14 Boys | The Lions | Borris Vocational School | 6 |
10:30am | U14 Boys | The Falcons | Borris Vocational School | 7 |
10:30am | U14 Boys | GCC Donn | Gaelcholáiste Cheatharlach | 8 |
U14 Girls
Time | Category | Team Name | School | Lane |
---|---|---|---|---|
10:45am | U14 girls | The unicorns | Tyndall College | 1 |
10:45am | U14 girls | The Cougars | Borris Vocational School | 2 |
10:45am | U14 girls | Little Mix | St. Leo’s College Carlow | 3 |
10:45am | U14 girls | Joy Division | St. Leo’s College Carlow | 4 |
10:45am | U14 girls | The 1975 | St. Leo’s College Carlow | 5 |
10:45am | U14 girls | The Killers | St. Leo’s College Carlow | 6 |
10:45am | U14 girls | The Script | St. Leo’s College Carlow | 7 |
10:45am | U14 girls | Five Seconds of Summer | St. Leo’s College Carlow | 8 |
10:45am | U14 girls | Nirvana | St. Leo’s College Carlow | 9 |
10:45am | U14 girls | GCC Glas | Gaelcholáiste Cheatharlach | 10 |
11:00am | U14 girls | Tyndall Roses | Tyndall College | 1 |
11:00am | U14 girls | The Butterflies | Borris Vocational School | 2 |
11:00am | U14 girls | Maroon 5 | St. Leo’s College Carlow | 3 |
11:00am | U14 girls | Foo Fighters | St. Leo’s College Carlow | 4 |
11:00am | U14 girls | Picture This | St. Leo’s College Carlow | 5 |
11:00am | U14 girls | Death Row Records | St. Leo’s College Carlow | 6 |
11:00am | U14 girls | The Jam | St. Leo’s College Carlow | 7 |
11:00am | U14 girls | Queen | St. Leo’s College Carlow | 8 |
11:00am | U14 girls | ABBA | St. Leo’s College Carlow | 9 |
11:00am | U14 girls | GCC Buí | Gaelcholáiste Cheatharlach | 10 |
11:15am | U14 girls | Rubber Duckies | Tyndall College | 1 |
11:15am | U14 girls | The Swans | Borris Vocational School | 2 |
11:15am | U14 girls | Blink 182 | St. Leo’s College Carlow | 3 |
11:15am | U14 girls | Coldplay | St. Leo’s College Carlow | 4 |
11:15am | U14 girls | Kings Of Leon | St. Leo’s College Carlow | 5 |
11:15am | U14 girls | Imagine Dragons | St. Leo’s College Carlow | 6 |
11:15am | U14 girls | Journey | St. Leo’s College Carlow | 7 |
11:15am | U14 girls | The Beatles | St. Leo’s College Carlow | 8 |
11:15am | U14 girls | We ran out of names | Duiske College | 9 |
11:15am | U14 girls | GCC Dearg | Gaelcholáiste Cheatharlach | 10 |
11:30am | U14 girls | Candy Floss | Tyndall College | 1 |
11:30am | U14 girls | The Pandas | Borris Vocational School | 2 |
11:30am | U14 girls | Black Eyed Peas | St. Leo’s College Carlow | 3 |
11:30am | U14 girls | Wu Tang Clang | St. Leo’s College Carlow | 4 |
11:30am | U14 girls | Westlife | St. Leo’s College Carlow | 5 |
11:30am | U14 girls | Boyzone | St. Leo’s College Carlow | 6 |
11:30am | U14 girls | U2 | St. Leo’s College Carlow | 7 |
11:30am | U14 girls | Destiny’s Child | St. Leo’s College Carlow | 8 |
11:30am | U14 girls | Graig Gang | Duiske College | 9 |
11:30am | U14 girls | GCC Corcra | Gaelcholáiste Cheatharlach | 10 |
11:45am | U14 girls | New Order | St. Leo’s College Carlow | 3 |
11:45am | U14 girls | One Direction | St. Leo’s College Carlow | 4 |
11:45am | U14 girls | Red Hot Chilli Peppers | St. Leo’s College Carlow | 5 |
11:45am | U14 girls | EU Rythmics | St. Leo’s College Carlow | 6 |
11:45am | U14 girls | Jackson 5 | St. Leo’s College Carlow | 7 |
11:45am | U14 girls | Oasis | St. Leo’s College Carlow | 8 |
11:45am | U14 girls | GCC Bán Dearg | Gaelcholáiste Cheatharlach | 9 |
11:45am | U14 girls | GCC Gorm | Gaelcholáiste Cheatharlach | 10 |
Open Girls
Time | Category | Team Name | School | Lane |
---|---|---|---|---|
12:00pm | Open Girls | CYT | Carlow Youth Training | 5 |
12:00pm | Open Girls | ITC Women | IT Carlow | 6 |
12:00pm | Open Girls | Chasing Abbey | St Leo's College Carlow | 7 |
TYs
Time | Category | Team Name | School | Lane |
---|---|---|---|---|
12:15pm | TYs | LA Lakers | TY Carlow schools | 1 |
12:15pm | TYs | Boston Celtics | TY Carlow schools | 2 |
12:15pm | TYs | Philadelphia 76ers | TY Carlow schools | 3 |
12:15pm | TYs | New York Knicks | TY Carlow schools | 4 |
12:15pm | TYs | Miami Heat | TY Carlow schools | 5 |
12:15pm | TYs | Utah Jazz | TY Carlow schools | 6 |
12:15pm | TYs | Atlanta Hawks | TY Carlow schools | 7 |
12:15pm | TYs | Golden State Warriors | TY Carlow schools | 8 |
12:15pm | TYs | Memphis Grizzlies | TY Carlow schools | 9 |
12:15pm | TYs | Chicago Bulls | TY Carlow schools | 10 |