Race results
Overall results
Time of race | Team Name | School | Category | Result |
---|---|---|---|---|
10:15am | Blarney Street 2 | Blarney Street CBS | 6th class - boys | 8.56 |
10:30am | Sunday's Well Stars | Sunday's Well Boys NS | 6th class - boys | 9.12 |
10:45am | Blarney Street 1 | Blarney Street CBS | 6th class - boys | 9.14 |
11:00am | Sicko Sunday | Sunday's Well Boys NS | 6th class - boys | 9.41 |
11:00am | Blarney Street 4 | Blarney Street CBS | 6th class - boys | 9.43 |
11:00am | St. Michael's N.S. | St. Michael's N.S. | 6th class - boys | 9.56 |
11:15am | Blarney Street 3 | Blarney Street CBS | 6th class - boys | 10.17 |
10:15am | BNS 1 | Ballintemple NS | Mixed | 8.46 |
10:15am | Kilbonane 1 | Kilbonane National School | Mixed | 9.01 |
10:15am | BNS 5 | Ballintemple NS | Mixed | 9.01 |
10:30am | BNS 4 | Ballintemple NS | Mixed | 9.04 |
10:30am | Kilbonane 3 | Kilbonane National School | Mixed | 9.08 |
10:45am | BNS 2 | Ballintemple NS | Mixed | 9.14 |
10:45am | BNS 3 | Ballintemple NS | Mixed | 9.24 |
10:45am | Kilbonane 2 | Kilbonane National School | Mixed | 9.36 |
11:00am | Kilbonane 5 | Kilbonane National School | Mixed | 9.5 |
11:15am | BNS 6 | Ballintemple NS | Mixed | 10.03 |
11:15am | Kilbonane 4 | Kilbonane National School | Mixed | 10.47 |
11:45am | Presentation College Cork (B) | Presentation College Cork | 1st year - Boys | 7.5 |
11:30am | Presentation College Cork (A) | Presentation College Cork | 1st year - Boys | 7.53 |
12:15pm | Skibb Community School -Swans | Skibbereen Community School | 1st year - Boys | 7.56 |
12:00:pm | Presentation College Cork (C) | Presentation College Cork | 1st year - Boys | 7.59 |
11:30am | St Brendans 3 | St Brendans College | 1st year - Boys | 8 |
12:15pm | Presentation College Cork (D) | Presentation College Cork | 1st year - Boys | 8.06 |
12:00:pm | St Brendans 4 | St Brendans College | 1st year - Boys | 8.09 |
12:00:pm | Skibb Community School - Seals | Skibbereen Community School | 1st year - Boys | 8.11 |
11:45am | SCHULL CC #5 | Schull Community College | 1st year - Boys | 8.16 |
11:30am | SCHULL CC #1 | Schull Community College | 1st year - Boys | 8.19 |
11:30am | Presentation College Cork (E) | Presentation College Cork | 1st year - Boys | 8.26 |
12:00:pm | St Brendans 1 | St Brendans College | 1st year - Boys | 8.27 |
12:15pm | St Brendans 5 | St Brendans College | 1st year - Boys | 8.27 |
11:45am | SCHULL CC #2 | Schull Community College | 1st year - Boys | 8.29 |
12:15pm | SCHULL CC #3 | Schull Community College | 1st year - Boys | 8.37 |
11:45am | Skibb Community School - Sharks | Skibbereen Community School | 1st year - Boys | 8.44 |
11:45am | St Brendans 2 | St Brendans College | 1st year - Boys | 8.44 |
12:00:pm | SCHULL CC #4 | Schull Community College | 1st year - Boys | 9.22 |
12:30pm | Skibb Community School - Eagles | Skibbereen Community School | 1st year - Girls | 8.5 |
12:45pm | SCHULL CC #8 | Schull Community College | 1st year - Girls | 8.56 |
12:30pm | Skibb Community School - Crocodiles | Skibbereen Community School | 1st year - Girls | 9.01 |
12:45pm | Skibb Community School - Hawks | Skibbereen Community School | 1st year - Girls | 9.02 |
12:45pm | Skibb Community School - Owls | Skibbereen Community School | 1st year - Girls | 9.04 |
12:30pm | SCHULL CC #6 | Schull Community College | 1st year - Girls | 9.29 |
12:45pm | SCHULL CC #9 | Schull Community College | 1st year - Girls | 9.42 |
12:30pm | SCHULL CC #7 | Schull Community College | 1st year - Girls | 9.49 |
12:45pm | SCHULL CC #10 | Schull Community College | 1st year - Girls | 9.5 |
6th class boys
Time of race | Team Name | School | Category | Result |
---|---|---|---|---|
10:15am | Blarney Street 2 | Blarney Street CBS | 6th class - boys | 8.56 |
10:30am | Sunday's Well Stars | Sunday's Well Boys NS | 6th class - boys | 9.12 |
10:45am | Blarney Street 1 | Blarney Street CBS | 6th class - boys | 9.14 |
11:00am | Sicko Sunday | Sunday's Well Boys NS | 6th class - boys | 9.41 |
11:00am | Blarney Street 4 | Blarney Street CBS | 6th class - boys | 9.43 |
11:00am | St. Michael's N.S. | St. Michael's N.S. | 6th class - boys | 9.56 |
11:15am | Blarney Street 3 | Blarney Street CBS | 6th class - boys | 10.17 |
Mixed
Time of race | Team Name | School | Category | Result |
---|---|---|---|---|
10:15am | BNS 1 | Ballintemple NS | Mixed | 8.46 |
10:15am | Kilbonane 1 | Kilbonane National School | Mixed | 9.01 |
10:15am | BNS 5 | Ballintemple NS | Mixed | 9.01 |
10:30am | BNS 4 | Ballintemple NS | Mixed | 9.04 |
10:30am | Kilbonane 3 | Kilbonane National School | Mixed | 9.08 |
10:45am | BNS 2 | Ballintemple NS | Mixed | 9.14 |
10:45am | BNS 3 | Ballintemple NS | Mixed | 9.24 |
10:45am | Kilbonane 2 | Kilbonane National School | Mixed | 9.36 |
11:00am | Kilbonane 5 | Kilbonane National School | Mixed | 9.5 |
11:15am | BNS 6 | Ballintemple NS | Mixed | 10.03 |
11:15am | Kilbonane 4 | Kilbonane National School | Mixed | 10.47 |
1st year boys
Time of race | Team Name | School | Category | Result |
---|---|---|---|---|
11:45am | Presentation College Cork (B) | Presentation College Cork | 1st year - Boys | 7.5 |
11:30am | Presentation College Cork (A) | Presentation College Cork | 1st year - Boys | 7.53 |
12:15pm | Skibb Community School -Swans | Skibbereen Community School | 1st year - Boys | 7.56 |
12:00:pm | Presentation College Cork (C) | Presentation College Cork | 1st year - Boys | 7.59 |
11:30am | St Brendans 3 | St Brendans College | 1st year - Boys | 8 |
12:15pm | Presentation College Cork (D) | Presentation College Cork | 1st year - Boys | 8.06 |
12:00:pm | St Brendans 4 | St Brendans College | 1st year - Boys | 8.09 |
12:00:pm | Skibb Community School - Seals | Skibbereen Community School | 1st year - Boys | 8.11 |
11:45am | SCHULL CC #5 | Schull Community College | 1st year - Boys | 8.16 |
11:30am | SCHULL CC #1 | Schull Community College | 1st year - Boys | 8.19 |
11:30am | Presentation College Cork (E) | Presentation College Cork | 1st year - Boys | 8.26 |
12:00:pm | St Brendans 1 | St Brendans College | 1st year - Boys | 8.27 |
12:15pm | St Brendans 5 | St Brendans College | 1st year - Boys | 8.27 |
11:45am | SCHULL CC #2 | Schull Community College | 1st year - Boys | 8.29 |
12:15pm | SCHULL CC #3 | Schull Community College | 1st year - Boys | 8.37 |
11:45am | Skibb Community School - Sharks | Skibbereen Community School | 1st year - Boys | 8.44 |
11:45am | St Brendans 2 | St Brendans College | 1st year - Boys | 8.44 |
12:00:pm | SCHULL CC #4 | Schull Community College | 1st year - Boys | 9.22 |
1st year girls
Time of race | Team Name | School | Category | Result |
---|---|---|---|---|
12:30pm | Skibb Community School - Eagles | Skibbereen Community School | 1st year - Girls | 8.5 |
12:45pm | SCHULL CC #8 | Schull Community College | 1st year - Girls | 8.56 |
12:30pm | Skibb Community School - Crocodiles | Skibbereen Community School | 1st year - Girls | 9.01 |
12:45pm | Skibb Community School - Hawks | Skibbereen Community School | 1st year - Girls | 9.02 |
12:45pm | Skibb Community School - Owls | Skibbereen Community School | 1st year - Girls | 9.04 |
12:30pm | SCHULL CC #6 | Schull Community College | 1st year - Girls | 9.29 |
12:45pm | SCHULL CC #9 | Schull Community College | 1st year - Girls | 9.42 |
12:30pm | SCHULL CC #7 | Schull Community College | 1st year - Girls | 9.49 |
12:45pm | SCHULL CC #10 | Schull Community College | 1st year - Girls | 9.5 |
- April 5th, 2019
- Results