Race results
Overall Results
Time of race | Team Name | School | Category | Time Completed |
---|---|---|---|---|
11:00am | CB Ronan | Colaiste Bride | 1st year Girls | 8.39 |
10:45am | KCC2 | Kishoge Community College | 1st year Girls | 8.45 |
10:30am | CB Caoilte | Colaiste Bride | 1st year Girls | 9.12 |
10:45am | CB Emer | Colaiste Bride | 1st year Girls | 9.13 |
11:00am | CB Aisling | Colaiste Bride | 1st year Girls | 9.17 |
10:30am | 1K | St. MARK'S CS | 1st year Girls | 9.20 |
10:30am | Castaways G | Presentation Comm College | 1st year Girls | 9.28 |
11:00am | 1P | St. MARK'S CS | 1st year Girls | 9.29 |
10:45am | 1B | St. MARK'S CS | 1st year Girls | 9.30 |
10:30am | KCC1 | Kishoge Community College | 1st year Girls | 9.34 |
11:00am | Wave Runners G | Presentation Comm College | 1st year Girls | 9.37 |
10:45am | CB Aonghus | Colaiste Bride | 1st year Girls | 9.43 |
10:30am | CB Fionn | Colaiste Bride | 1st year Girls | 9.53 |
10:45am | River Rollers G | Presentation Comm College | 1st year Girls | 10.27 |
11:45am | CBC 1st Years B | CBC Monkstown | 1st year Boys | 7.50 |
11:15am | CBC 1st Years A | CBC Monkstown | 1st year Boys | 8.03 |
11:15am | KCC3 | Kishoge Community College | 1st year Boys | 8.20 |
11:30am | maltesers | St Tiernans Community School | 1st year Boys | 8.31 |
11:15am | snickers | St Tiernans Community School | 1st year Boys | 8.35 |
11:30am | 1B | St. MARK'S CS | 1st year Boys | 8.54 |
11:15am | 1K | St. MARK'S CS | 1st year Boys | 8.59 |
11:45am | 1P | St. MARK'S CS | 1st year Boys | 9.03 |
11:30am | KCC4 | Kishoge Community College | 1st year Boys | 9.03 |
11:30am | River Rollers B | Presentation Comm College | 1st year Boys | 9.18 |
11:45am | Wave Runners B | Presentation Comm College | 1st year Boys | 9.27 |
11:15am | Castaways B | Presentation Comm College | 1st year Boys | 9.31 |
12:00pm | kinder buenos | St Tiernans Community School | TY Boys | 7.08 |
12:00pm | CBC TY | CBC Monkstown | TY Boys | 7.11 |
12:00pm | Jelly beans | St Tiernans Community School | TY Boys | 7.40 |
12:00pm | Deanstrath TYs | Deansrath Community College | TY Boys | 8.13 |
1st year girls
Time of race | Team Name | School | Category | Time Completed |
---|---|---|---|---|
11:00am | CB Ronan | Colaiste Bride | 1st year Girls | 8.39 |
10:45am | KCC2 | Kishoge Community College | 1st year Girls | 8.45 |
10:30am | CB Caoilte | Colaiste Bride | 1st year Girls | 9.12 |
10:45am | CB Emer | Colaiste Bride | 1st year Girls | 9.13 |
11:00am | CB Aisling | Colaiste Bride | 1st year Girls | 9.17 |
10:30am | 1K | St. MARK'S CS | 1st year Girls | 9.2 |
10:30am | Castaways G | Presentation Comm College | 1st year Girls | 9.28 |
11:00am | 1P | St. MARK'S CS | 1st year Girls | 9.29 |
10:45am | 1B | St. MARK'S CS | 1st year Girls | 9.3 |
10:30am | KCC1 | Kishoge Community College | 1st year Girls | 9.34 |
11:00am | Wave Runners G | Presentation Comm College | 1st year Girls | 9.37 |
10:45am | CB Aonghus | Colaiste Bride | 1st year Girls | 9.43 |
10:30am | CB Fionn | Colaiste Bride | 1st year Girls | 9.53 |
10:45am | River Rollers G | Presentation Comm College | 1st year Girls | 10.27 |
1st year boys
Time of race | Team Name | School | Category | Time Completed |
---|---|---|---|---|
11:45am | CBC 1st Years B | CBC Monkstown | 1st year Boys | 7.50 |
11:15am | CBC 1st Years A | CBC Monkstown | 1st year Boys | 8.03 |
11:15am | KCC3 | Kishoge Community College | 1st year Boys | 8.20 |
11:30am | maltesers | St Tiernans Community School | 1st year Boys | 8.31 |
11:15am | snickers | St Tiernans Community School | 1st year Boys | 8.35 |
11:30am | 1B | St. MARK'S CS | 1st year Boys | 8.54 |
11:15am | 1K | St. MARK'S CS | 1st year Boys | 8.59 |
11:45am | 1P | St. MARK'S CS | 1st year Boys | 9.03 |
11:30am | KCC4 | Kishoge Community College | 1st year Boys | 9.03 |
11:30am | River Rollers B | Presentation Comm College | 1st year Boys | 9.18 |
11:45am | Wave Runners B | Presentation Comm College | 1st year Boys | 9.27 |
11:15am | Castaways B | Presentation Comm College | 1st year Boys | 9.31 |
TY Boys
Time of race | Team Name | School | Category | Time Completed |
---|---|---|---|---|
12:00pm | kinder buenos | St Tiernans Community School | TY Boys | 7.08 |
12:00pm | CBC TY | CBC Monkstown | TY Boys | 7.11 |
12:00pm | Jelly beans | St Tiernans Community School | TY Boys | 7.40 |
12:00pm | Deanstrath TYs | Deansrath Community College | TY Boys | 8.13 |
- April 10th, 2019
- Results