Category | Team Name | School | Lane | Time Completed |
---|---|---|---|---|
2000m Race | ||||
U14 girls | Col Muire Ballymote | Colaiste Muire Ballymote | 1 | 09:18.3 |
U14 girls | Ballinode 2B Girls | Ballinode College | 2 | 09:07.4 |
U14 girls | Ballinode 2A Girls | Ballinode College | 3 | 09:59.2 |
U14 girls | Col Iascaigh Girls 1 | Colaiste Iascaigh | 4 | 09:41.3 |
U14 girls | Col Iasciagh Girls 2 | Colaiste Iascaigh | 5 | 10:15.2 |
U14 Boys | SGS CREW | Sligo Grammar School | 1 | 08:23.8 |
U14 Boys | Summerhill 2 | Summerhill College | 2 | 08:14.5 |
U14 Boys | Summerhill 1 | Summerhill College | 3 | 07:09.6 |
U14 Boys | Col Muire Ballymote | Colaiste Muire Ballymote | 4 | 09:02.6 |
U14 Boys | Col Iascaigh Boys | Colaiste Iascaigh | 5 | 09:01.6 |
U16 Girls | Mercy 2 | Mercy College Sligo | 1 | 08:57.0 |
U16 Girls | Mercy 1 | Mercy College Sligo | 2 | 08:18.4 |
U16 Girls | VSCO Gals' | Mercy College Sligo | 3 | 09:34.0 |
U16 Girls | Cornealius | Mercy College Sligo | 4 | 08:57.1 |
U16 Girls | YOLO | Mercy College Sligo | 5 | DNS |
U16 Girls | Pull like a dog | Mercy College Sligo | 6 | 08:22.9 |
U16 boys | SGS SCULLERS | SGS | 1 | 07:50.0 |
U16 boys | Summerhill 3 | Summerhill College | 2 | 06:51.4 |
U16 boys | Summerhill 4 | Summerhill College | 3 | 07:26.2 |
Open Girls | Ursuline College Sligo | Ursuline College Sligo | 1 | 07:20.3 |
Open Mixed | SGS ROWING CLUB | Sligo Grammar School | 2 | 08:09.4 |
Open Mixed | Col Muire Ballymote | Colaiste Muire Ballymote | 3 | 07:08.6 |
Open Boys | Ballinode Senior Boys | Ballinode College | 4 | 06:45.1 |
Category | Team Name | School | Lane | Distance Covered |
10 minute Race | ||||
U14 girls | Col Muire Ballymote | Colaiste Muire Ballymote | 1 | 2,253 |
U14 girls | Ballinode 2B Girls | Ballinode College | 2 | 2,209 |
U14 girls | Ballinode 2A Girls | Ballinode College | 3 | 2,084 |
U14 girls | Col Iascaigh Girls 1 | Colaiste Iascaigh | 4 | 1,968 |
U14 girls | Col Iasciagh Girls 2 | Colaiste Iascaigh | 5 | 1,970 |
U14 Boys | SGS CREW | Sligo Grammar School | 1 | 2,399 |
U14 Boys | Summerhill 2 | Summerhill College | 2 | 2,374 |
U14 Boys | Summerhill 1 | Summerhill College | 3 | 2,669 |
U14 Boys | Col Muire Ballymote | Colaiste Muire Ballymote | 4 | 2,188 |
U14 Boys | Col Iascaigh Boys | Colaiste Iascaigh | 5 | 2,094 |
U16 Girls | Mercy 2 | Mercy College Sligo | 1 | 2,338 |
U16 Girls | Mercy 1 | Mercy College Sligo | 2 | 2,463 |
U16 Girls | VSCO Gals' | Mercy College Sligo | 3 | 2,105 |
U16 Girls | Cornealius | Mercy College Sligo | 4 | 2,167 |
U16 Girls | YOLO | Mercy College Sligo | 5 | DNS |
U16 Girls | Pull like a dog | Mercy College Sligo | 6 | 2,318 |
U16 boys | SGS SCULLERS | SGS | 1 | 2,611 |
U16 boys | Summerhill 3 | Summerhill College | 2 | 2,600 |
U16 boys | Summerhill 4 | Summerhill College | 3 | 2,728 |
Open Girls | Ursuline College Sligo | Ursuline College Sligo | 1 | 2,647 |
Open Mixed | SGS ROWING CLUB | Sligo Grammar School | 2 | 2,508 |
Open Mixed | Col Muire Ballymote | Colaiste Muire Ballymote | 3 | 2,776 |
Open Boys | Ballinode Senior Boys | Ballinode College | 4 | 2,859 |
Race report
Photos can be found here
- October 16th, 2019
- Results