Race results
Overall Results
Time | Category | Team Name | School | Time completed |
---|---|---|---|---|
10:00am | 1st Year Boys | GCC-Ceatharlach | Gaelcholáiste Ceatharlach | 07.35.4 |
10:30am | 1st Year Boys | WinTech | Presentation College Carlow | 07.46.8 |
10:15am | 1st Year Boys | Duiske Class | Duiske College | 08.01.1 |
10:15am | 1st Year Boys | GCC-Dún na nGall | Gaelcholáiste Ceatharlach | 08.24.4 |
10:15am | 1st Year Boys | GCC-Baile Áthe Cliath | Gaelcholáiste Ceatharlach | 08.37.4 |
10:00am | 1st Year Boys | Filippi | Presentation College Carlow | 08.38.4 |
10:00am | 1st Year Boys | GCC-Cill Mhantáin | Gaelcholáiste Ceatharlach | 08.42.0 |
10:00am | 1st Year Boys | CAboys | Colaiste Aindriu | 08.46.1 |
10:15am | 1st Year Boys | Barbie girls | Borris Vocational School | 08.48.1 |
10:30am | 1st Year Boys | Fish Icecream | Duiske College | 08.48.6 |
10:30am | 1st Year Boys | GCC-Sligeach | Gaelcholáiste Ceatharlach | 08.55.6 |
10:00am | 1st Year Boys | Croker | Presentation College Carlow | 09.03.2 |
10:15am | 1st Year Boys | GCC-Maigh Eo | Gaelcholáiste Ceatharlach | 09.06.5 |
10:00am | 1st Year Boys | All the single ladies | Borris Vocational School | 09.07.07 |
10:30am | 1st Year Boys | Dancing Queens | Borris Vocational School | 09.10.5 |
10:30am | 1st Year Boys | GCC-Gaillimh | Gaelcholáiste Ceatharlach | 09.11.0 |
10:30am | 1st Year Boys | Tyndall Tigers | Tyndall College Carlow | 09.12.01 |
10:15am | 1st Year Boys | Hudson | Presentation College Carlow | 09.18.2 |
10:15am | 1st Year Boys | Here come the girls | Borris Vocational School | 09.27.5 |
10:30am | 1st Year Boys | GCC-Laoise | Gaelcholáiste Ceatharlach | 10.14.3 |
11.45am | 1st Year Girls | Leos_greenday | St Leos College Carlow | 08.34.0 |
11:00am | 1st Year Girls | Leos_queen | St Leos College Carlow | 08.34.8 |
11.45am | 1st Year Girls | Leos_rollingstones | St Leos College Carlow | 08.35.0 |
10:00am | 1st Year Girls | CAgirls1 | Colaiste Aindriu | 08.37.5 |
11.30am | 1st Year Girls | GCC-Cill Cheannaigh | Gaelcholáiste Cheatharlach | 08.47.5 |
11.30am | 1st Year Girls | Leos-Coldplay | St Leos College Carlow | 08.49.6 |
11:00am | 1st Year Girls | Leos-Fleetwoodmac | St Leos College Carlow | 08.53.5 |
11:00am | 1st Year Girls | Leos-Backstreetboys | St Leos College Carlow | 08.57.1 |
11.15am | 1st Year Girls | Janousek | Presentation College Carlow | 08.58.2 |
11.15am | 1st Year Girls | Leos-beatles | St Leos College Carlow | 09.01.7 |
11.15am | 1st Year Girls | Le monks | Duiske College | 09.08.5 |
11.15am | 1st Year Girls | Leos-Radiohead | St Leos College Carlow | 09.09.2 |
11:00am | 1st Year Girls | Leos_aerosmith | St Leos College Carlow | 09.12.5 |
11:00am | 1st Year Girls | The boys are back in town | Borris Vocational School | 09.14.5 |
11.30am | 1st Year Girls | Tyndall Turtles | Tyndall College Carlow | 09.19.6 |
11.15am | 1st Year Girls | Little lion men | Borris Vocational School | 09.21.1 |
11:00am | 1st Year Girls | GCC-Loch Garman | Gaelcholáiste Cheatharlach | 09.21.5 |
11.45am | 1st Year Girls | GCC-An Lú | Gaelcholáiste Cheatharlach | 09.24.7 |
11.45am | 1st Year Girls | Its raining men | Borris Vocational School | 09.28.0 |
11.30am | 1st Year Girls | Kanghua | Presentation College Carlow | 09.29.9 |
11.30am | 1st Year Girls | Men in the mirror | Borris Vocational School | 09.33.1 |
11.30am | 1st Year Girls | Leos-Nirvana | St Leos College Carlow | 09.37.9 |
11.15am | 1st Year Girls | Leos-Abba | St Leos College Carlow | 09.38.9 |
11.30am | 1st Year Girls | GCC-An mhí | Gaelcholáiste Cheatharlach | 09.41.7 |
11.45am | 1st Year Girls | Leos-oasis | St Leos College Carlow | 09.45.9 |
11.30am | 1st Year Girls | Leos-Spicegirls | St Leos College Carlow | 09.46.1 |
11.15am | 1st Year Girls | GCC-Ciarraí | Gaelcholáiste Cheatharlach | 09.53.2 |
11.15am | 1st Year Girls | Leos_maroon5 | St Leos College Carlow | 10.03.2 |
11.15am | 1st Year Girls | GCC-Cill Dara | Gaelcholáiste Cheatharlach | 10.03.3 |
11:00am | 1st Year Girls | Kiwi Shoes | Duiske College | 10.21.1 |
11.45am | 1st Year Girls | GCC-Port láirge | Gaelcholáiste Cheatharlach | 10.42.7 |
11:00am | 1st Year Girls | Stampfli | Presentation College Carlow | DNS |
11:00am | 1st Year Girls | GCC-Corcaigh | Gaelcholáiste Cheatharlach | DNS |
10:45am | 1st Year Mixed | Empacher | Presentation College Carlow | 09.03.6 |
10:00am | 1st Year Mixed | CAgirls2 | Colaiste Aindriu | 09.05.9 |
10:45am | 1st Year Mixed | Concept2 | Presentation College Carlow | 09.28.5 |
10:45am | 1st Year Mixed | Vespoli | Presentation College Carlow | 09.34.9 |
10:45am | 1st Year Mixed | Kebaland | Duiske College | 09.46.8 |
10:45am | 1st Year Mixed | Swift Racing | Presentation College Carlow | 10.02.9 |
10:45am | 1st Year Mixed | Tyndall Mixed | Tyndall College Carlow | DNS |
12:00pm | Open Boys | GCC-Buí | Gaelcholáiste Cheatharlach | 06.34.0 |
12:00pm | Open Boys | Tyndall TY A | Tyndall College Carlow | 06.57.5 |
12:00pm | Open Boys | Rapid Rowers | Duiske College | 07.03.3 |
12:00pm | Open Boys | CYT1 | Carlow Youth Training | 07.06.0 |
12:00pm | Open Boys | CYT2 | Carlow Youth Training | 07.56.9 |
12:00pm | Open Boys | GCC-Glas | Gaelcholáiste Cheatharlach | 07.58.8 |
12:00pm | Open Boys | The warriors | St Laserians | 08.54.1 |
12:00pm | Open Boys | Tyndall TY B | Tyndall College Carlow | DNS |
12:00pm | Open Girls | Leos-deeppurple | St Leos College Carlow | 07.23.7 |
12:00pm | Open Girls | GCC-Oráiste | Gaelcholáiste Cheatharlach | 07.59.8 |
12:15pm | TY Coaches | Carlow Dragon's | TY Coaches | 07.21.0 |
12:15pm | TY Coaches | TY Titans | TY Coaches | 07.23.5 |
12:15pm | TY Coaches | Nielson-Kellerman | TY Coaches | 07.30.4 |
12:15pm | TY Coaches | TY Tigers | TY Coaches | 07.48.5 |
12:15pm | TY Coaches | Wonder Warriors | TY Coaches | 08.14.1 |
12:15pm | TY Coaches | Leos-arcticmonkeys | TY Coaches | 08.16.2 |
12:15pm | TY Coaches | Barrow Blades | TY Coaches | 08.31.7 |
1st Year Boys
Time | Category | Team Name | School | Time completed |
---|---|---|---|---|
10:00am | 1st Year Boys | GCC-Ceatharlach | Gaelcholáiste Ceatharlach | 07.35.4 |
10:30am | 1st Year Boys | WinTech | Presentation College Carlow | 07.46.8 |
10:15am | 1st Year Boys | Duiske Class | Duiske College | 08.01.1 |
10:15am | 1st Year Boys | GCC-Dún na nGall | Gaelcholáiste Ceatharlach | 08.24.4 |
10:15am | 1st Year Boys | GCC-Baile Áthe Cliath | Gaelcholáiste Ceatharlach | 08.37.4 |
10:00am | 1st Year Boys | Filippi | Presentation College Carlow | 08.38.4 |
10:00am | 1st Year Boys | GCC-Cill Mhantáin | Gaelcholáiste Ceatharlach | 08.42.0 |
10:00am | 1st Year Boys | CAboys | Colaiste Aindriu | 08.46.1 |
10:15am | 1st Year Boys | Barbie girls | Borris Vocational School | 08.48.1 |
10:30am | 1st Year Boys | Fish Icecream | Duiske College | 08.48.6 |
10:30am | 1st Year Boys | GCC-Sligeach | Gaelcholáiste Ceatharlach | 08.55.6 |
10:00am | 1st Year Boys | Croker | Presentation College Carlow | 09.03.2 |
10:15am | 1st Year Boys | GCC-Maigh Eo | Gaelcholáiste Ceatharlach | 09.06.5 |
10:00am | 1st Year Boys | All the single ladies | Borris Vocational School | 09.07.07 |
10:30am | 1st Year Boys | Dancing Queens | Borris Vocational School | 09.10.5 |
10:30am | 1st Year Boys | GCC-Gaillimh | Gaelcholáiste Ceatharlach | 09.11.0 |
10:30am | 1st Year Boys | Tyndall Tigers | Tyndall College Carlow | 09.12.01 |
10:15am | 1st Year Boys | Hudson | Presentation College Carlow | 09.18.2 |
10:15am | 1st Year Boys | Here come the girls | Borris Vocational School | 09.27.5 |
10:30am | 1st Year Boys | GCC-Laoise | Gaelcholáiste Ceatharlach | 10.14.3 |
1st Year Girls
Time | Category | Team Name | School | Time completed |
---|---|---|---|---|
11.45am | 1st Year Girls | Leos_greenday | St Leos College Carlow | 08.34.0 |
11:00am | 1st Year Girls | Leos_queen | St Leos College Carlow | 08.34.8 |
11.45am | 1st Year Girls | Leos_rollingstones | St Leos College Carlow | 08.35.0 |
10:00am | 1st Year Girls | CAgirls1 | Colaiste Aindriu | 08.37.5 |
11.30am | 1st Year Girls | GCC-Cill Cheannaigh | Gaelcholáiste Cheatharlach | 08.47.5 |
11.30am | 1st Year Girls | Leos-Coldplay | St Leos College Carlow | 08.49.6 |
11:00am | 1st Year Girls | Leos-Fleetwoodmac | St Leos College Carlow | 08.53.5 |
11:00am | 1st Year Girls | Leos-Backstreetboys | St Leos College Carlow | 08.57.1 |
11.15am | 1st Year Girls | Janousek | Presentation College Carlow | 08.58.2 |
11.15am | 1st Year Girls | Leos-beatles | St Leos College Carlow | 09.01.7 |
11.15am | 1st Year Girls | Le monks | Duiske College | 09.08.5 |
11.15am | 1st Year Girls | Leos-Radiohead | St Leos College Carlow | 09.09.2 |
11:00am | 1st Year Girls | Leos_aerosmith | St Leos College Carlow | 09.12.5 |
11:00am | 1st Year Girls | The boys are back in town | Borris Vocational School | 09.14.5 |
11.30am | 1st Year Girls | Tyndall Turtles | Tyndall College Carlow | 09.19.6 |
11.15am | 1st Year Girls | Little lion men | Borris Vocational School | 09.21.1 |
11:00am | 1st Year Girls | GCC-Loch Garman | Gaelcholáiste Cheatharlach | 09.21.5 |
11.45am | 1st Year Girls | GCC-An Lú | Gaelcholáiste Cheatharlach | 09.24.7 |
11.45am | 1st Year Girls | Its raining men | Borris Vocational School | 09.28.0 |
11.30am | 1st Year Girls | Kanghua | Presentation College Carlow | 09.29.9 |
11.30am | 1st Year Girls | Men in the mirror | Borris Vocational School | 09.33.1 |
11.30am | 1st Year Girls | Leos-Nirvana | St Leos College Carlow | 09.37.9 |
11.15am | 1st Year Girls | Leos-Abba | St Leos College Carlow | 09.38.9 |
11.30am | 1st Year Girls | GCC-An mhí | Gaelcholáiste Cheatharlach | 09.41.7 |
11.45am | 1st Year Girls | Leos-oasis | St Leos College Carlow | 09.45.9 |
11.30am | 1st Year Girls | Leos-Spicegirls | St Leos College Carlow | 09.46.1 |
11.15am | 1st Year Girls | GCC-Ciarraí | Gaelcholáiste Cheatharlach | 09.53.2 |
11.15am | 1st Year Girls | Leos_maroon5 | St Leos College Carlow | 10.03.2 |
11.15am | 1st Year Girls | GCC-Cill Dara | Gaelcholáiste Cheatharlach | 10.03.3 |
11:00am | 1st Year Girls | Kiwi Shoes | Duiske College | 10.21.1 |
11.45am | 1st Year Girls | GCC-Port láirge | Gaelcholáiste Cheatharlach | 10.42.7 |
11:00am | 1st Year Girls | Stampfli | Presentation College Carlow | DNS |
11:00am | 1st Year Girls | GCC-Corcaigh | Gaelcholáiste Cheatharlach | DNS |
1st Year Mixed
Time | Category | Team Name | School | Time completed |
---|---|---|---|---|
10:45am | 1st Year Mixed | Empacher | Presentation College Carlow | 09.03.6 |
10:00am | 1st Year Mixed | CAgirls2 | Colaiste Aindriu | 09.05.9 |
10:45am | 1st Year Mixed | Concept2 | Presentation College Carlow | 09.28.5 |
10:45am | 1st Year Mixed | Vespoli | Presentation College Carlow | 09.34.9 |
10:45am | 1st Year Mixed | Kebaland | Duiske College | 09.46.8 |
10:45am | 1st Year Mixed | Swift Racing | Presentation College Carlow | 10.02.9 |
10:45am | 1st Year Mixed | Tyndall Mixed | Tyndall College Carlow | DNS |
Open Boys
Time | Category | Team Name | School | Time completed |
---|---|---|---|---|
12:00pm | Open Boys | GCC-Buí | Gaelcholáiste Cheatharlach | 06.34.0 |
12:00pm | Open Boys | Tyndall TY A | Tyndall College Carlow | 06.57.5 |
12:00pm | Open Boys | Rapid Rowers | Duiske College | 07.03.3 |
12:00pm | Open Boys | CYT1 | Carlow Youth Training | 07.06.0 |
12:00pm | Open Boys | CYT2 | Carlow Youth Training | 07.56.9 |
12:00pm | Open Boys | GCC-Glas | Gaelcholáiste Cheatharlach | 07.58.8 |
12:00pm | Open Boys | The warriors | St Laserians | 08.54.1 |
12:00pm | Open Boys | Tyndall TY B | Tyndall College Carlow | DNS |
Open Girls
Time | Category | Team Name | School | Time completed |
---|---|---|---|---|
12:00pm | Open Girls | Leos-deeppurple | St Leos College Carlow | 07.23.7 |
12:00pm | Open Girls | GCC-Oráiste | Gaelcholáiste Cheatharlach | 07.59.8 |
TY Coaches
Time | Category | Team Name | School | Time completed |
---|---|---|---|---|
12:15pm | TY Coaches | Carlow Dragon's | TY Coaches | 07.21.0 |
12:15pm | TY Coaches | TY Titans | TY Coaches | 07.23.5 |
12:15pm | TY Coaches | Nielson-Kellerman | TY Coaches | 07.30.4 |
12:15pm | TY Coaches | TY Tigers | TY Coaches | 07.48.5 |
12:15pm | TY Coaches | Wonder Warriors | TY Coaches | 08.14.1 |
12:15pm | TY Coaches | Leos-arcticmonkeys | TY Coaches | 08.16.2 |
12:15pm | TY Coaches | Barrow Blades | TY Coaches | 08.31.7 |
- February 11th, 2020
- Results