Full updated #BlitzIt standings after the Tallaght Blitz 01/04/2025
Rank | School | County | Points |
1 | CBC Monkstown | Dublin | 1024 |
2 | St Aidan’s CS Brookfield | Dublin | 995 |
3 | Coláiste Bríde Enniscorthy | Wexford | 804 |
4 | Killinarden CS | Dublin | 552 |
5 | St Tiernan’s CS Balally | Dublin | 414 |
6 | Castletroy College | Limerick | 332 |
7 | Ardgillan CC | Dublin | 305 |
8 | Presentation Terenure | Dublin | 301 |
9 | Sutton Park School | Dublin | 276 |
10 | Dominicans Griffith Ave | Dublin | 245 |
11 | Pobalscoil Iosolde | Dublin | 215 |
12 | Colaiste de hIde | Dublin | 194 |
13 | Limerick ETSS | Limerick | 192 |
14 | St Anne’s CC | Tipperary | 180 |
15 | Villiers | Limerick | 172 |
16 | Catherine McAuley School | Limerick | 157 |
17 | Mungret Community College | Limerick | 156 |
18 | St Mary’s SS Newport | Tipperary | 142 |
19 | St Colman’s College, Fermoy | Cork | 137 |
20 | St Joseph’s College | Galway | 133 |
21 | Drimnagh Castle | Dublin | 122 |
22 | Loreto Fermoy | Cork | 120 |
23 | Gaelcholaiste Luimnigh | Limerick | 117 |
24 | Presentation Brothers College Cork | Cork | 110 |
25 | CBC Cork | Cork | 103 |
26 | Newport College | Tipperary | 102 |
27 | Ursuline College Blackrock | Cork | 100 |
28 | C.B.S Charleville | Cork | 90 |
29 | Rosary College | Dublin | 90 |
30 | St Wolstan’s CS Celbridge | Kildare | 70 |
T-31 | Laurel Hill Colaiste FCJ | Limerick | 66 |
T-31 | St. Vincent’s Special School | Limerick | 66 |
32 | Coláíste Bride Clondalkin | Dublin | 53 |
T-33 | Ardscoil Ris Limerick | Limerick | 50 |
T-33 | Cabinteely CS | Dublin | 50 |
T-33 | Douglas Community School | Cork | 50 |
34 | Assumption Secondary School | Dublin | 46 |
35 | Laurel Hill Secondary School | Limerick | 43 |
36 | St. Patrick’s College | Cork | 40 |
T-37 | St David’s Artane | Dublin | 32 |
T-37 | St.Peters Community School | Cork | 32 |
T-38 | Sacred Heart Secondary School Clonakilty | Cork | 25 |
T-38 | St Munchins College | Limerick | 25 |
39 | Coláiste Choilm | Cork | 24 |
40 | Blakestown CS | Dublin | 22 |
41 | St. Caimin’s | Clare | 14 |
T-42 | Clogher Road CC | Dublin | 13 |
T-42 | Nano Nagle College | Cork | 13 |
T-42 | Holy Family School for the Deaf | Dublin | 13 |
43 | CBS Sexton St | Limerick | 12 |
T-44 | Beara Community School | Cork | 10 |
T-44 | Regina Mundi College | Cork | 10 |
45 | St Michael’s Holy Angels | Dublin | 8 |
46 | Carrigtwohill Community College | Cork | 3 |
- April 1st, 2025
- News